Within Com Hem we are using cookies on our websites in order to ensure a good performance and user experience. If you continue to browse without changing your web browser cookie settings, you are agreeing to our use of cookies. Find out more by reading our cookie guideline.
Close# | Owners | COMH | Capital | Votes | Δ Capital | Verified |
1 | Kinnevik | 33,911,671 | 19.2% | 19.2% | 2018-09-30 | |
2 | MFS Investment Management | 17,738,286 | 10.0% | 10.0% | 2018-07-31 | |
3 | Capital Group | 14,281,000 | 8.1% | 8.1% | 2018-07-31 | |
4 | Norges Bank | 11,221,014 | 6.3% | 6.3% | -0.2% | 2018-09-30 |
5 | Adelphi Capital LLP | 7,445,947 | 4.2% | 4.2% | 2018-07-31 | |
6 | Vanguard | 4,485,263 | 2.5% | 2.5% | -0.2% | 2018-08-31 |
7 | Tower House Partners LLP | 4,188,935 | 2.4% | 2.4% | 0.4% | 2018-09-14 |
8 | BNP Paribas Asset Management | 3,023,339 | 1.7% | 1.7% | -0.7% | 2018-09-30 |
9 | Syquant Capital SAS | 2,785,080 | 1.6% | 1.6% | 2018-07-31 | |
10 | DJE Kapital AG | 2,698,840 | 1.5% | 1.5% | 0.3% | 2018-09-30 |
11 | Lansdowne Partners (UK) LLP | 2,280,697 | 1.3% | 1.3% | 2018-07-31 | |
12 | AQR Capital Management | 2,244,249 | 1.3% | 1.3% | 0.1% | 2018-09-14 |
13 | Oddo BHF Asset Management SAS | 2,077,457 | 1.2% | 1.2% | 2018-07-31 | |
14 | BlackRock | 1,748,874 | 1.0% | 1.0% | -0.2% | 2018-10-09 |
15 | Kuwait Investment Authority | 1,726,231 | 1.0% | 1.0% | 2018-09-30 | |
Total top 15 | 111,856,883 | 63.3% | 63.3% | -0.50% | ||
Others | 65,613,931 | 36.7% | 36.7% | |||
Total | 177,470,814 | 100.0% | 100.0% | |||
Shares owned by Com Hem Holding | 642,604 | 0.4% | 0.4% | |||
Source: CMi2i and Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Com Hem Group supplies broadband, TV, play and telephony services to Swedish households and companies under its two brands Com Hem and Boxer. The Group also includes the communication operator iTUX Communication AB which provides open fibre to service providers. We bring our 1.45 million customers a large range of digital-TV channels and play services via set top boxes as well as on-the-go for tablets and smartphones. Our powerful and future-proofed network with speeds up to 1.2 Gbit/s, covers 60% of the country’s households, making the Com Hem Group an important driver of creating a digital Sweden. Com Hem Group was founded in 1983 and has approximately 1,100 employees. Com Hem Group is headquartered in Stockholm and in 2017, Group sales totalled SEK 7,136 million. Since 2014 the Com Hem share is listed on Nasdaq Stockholm. www.comhemgroup.com.
Com Hem AB Customer Service, PO Box 43, 871 21 Härnösand, telephone 90 222 (from abroad: +46 771 55 00 00). | Personal data processing | Cookies